PE T340,8×3.5″ chassis ho-plug HDD,Xeon E-2124 3.3GHz 4C/8T,2x16GB 2666MT/s ECC UDIMM,idrac9 Bas,2TB HDD 7.2K NLSAS 3.5″,2xIntel SSD S4610 960GB,PERC H730P 2GB,(1+1)495W PSU hot-plug,no ODD,TPM 2.0,DualPort 1Gbe LOM,WinServer 2019 STD,8UCALs,3Y NBD
| Брой ядра на CPU | 4 |
|---|---|
| Threads Quantity | 4 |
| CPU Cache Size | 8 MB |
| pa_x435 | 6778 |
| Plug-in-card | RAID Controller:PERC H730P 2 GBSupports: Ниво 0, Ниво 1, Ниво 5, Ниво 50, НC |
| HDD | 2 TB, 7200 rpm, NL-SAS, 3.5" Form Factor |
| SSD | 2×960 TB, SATA III-600, 2.5" Form Factor |
| pa_hot-swap-35 | 7974 |
| PCI Express 3.0 x8 | 2 |
| PCI Express 3.0 x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| USB 3.0 | 3 (USB 3.0 (type A)) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| LAN | 2 (RJ-45) |
| VGA | 1 (15-pin D-sub) |
| pa_ | 1207 |
