PER750 Server,Chassis 12×3.5HotPlug HDD,Xeon Silver 4309Y 2.8G 8C/16T 12M,16GB RDIMM 3200,Riser 1×16+1×4 HL LP,iDRAC9 Ent,PERC H755 8GB Cache,480GB SSD SATA Ri,Dual HotPlug PSU(1+1)800W,TPM 2.0,LOM 2×1 GbE,OCP 3.0 Slot,Rails w/o CMA,3Y NBD
| Брой ядра на CPU | 8 |
|---|---|
| Threads Quantity | 16 |
| CPU Cache Size | 12 MB |
| pa_x435 | 6778 |
| Plug-in-card | RAID Controller:PERC H755 8 GBSupports: Ниво 0, Ниво 1, Ниво 10, Ниво 5, Ни |
| Solid State Drive | 480 GB, SATA |
| pa_hot-swap-35 | 5673 |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| VGA | 1 (15-pin D-sub) |
| USB 3.0 | 1 (USB 3.0 (type A)) |
| LAN | 2 (RJ-45) |
| pa_x447 | 6308 |
| pa_x44 | 4910 |
| pa_x430 | 82050 |
| pa_ | 631 |
