PET440,Xeon Silver 4210R 2.4G 10C/20T,Chassis with up to 8, 3.5″ HP HD,2x32GB RDIMM 3200MT/s,iDRAC9 Ent,6x4TB 7.2K NLSAS HDD,BOSS card+2xM.2 240G,PERC H750,no ODD,(1+1)495W,no TPM,Dual-Port 1GbE On-Board LOM,Basic Next Business Day 36M
| Брой ядра на CPU | 10 |
|---|---|
| Threads Quantity | 20 |
| CPU Cache Size | 13.75 MB |
| pa_x435 | 6778 |
| Plug-in-card | Remote Management Controller:iDRAC9 Enterprise RAID Controller:PERC H750 8 Supports: Ниво 0, Ниво 1, Ни&# |
| Hard Disk Drive | 6×4 TB, 7200 rpm, NL-SAS |
| Solid State Drive | 2×240 TB, SATA, M.2 Form Factor |
| pa_hot-swap-35 | 7974 |
| PCI Express 3.0 x4 | 2 |
| PCI Express 3.0 x8 | 2 |
| PCI Express 3.0 x16 | 1 |
| USB 2.0 | 5 (USB 2.0 (type A)) |
| USB 3.0 | 3 (USB 3.0 (type A)) |
| LAN | 2 (RJ-45) |
| VGA | 1 (15-pin D-sub) |
| pa_ | 631 |
